House Prices in Southampton

Average prices by property type

year flat terraced semi detached
1999 £55,283(1544) £68,713 (1389) £78,448 (1421) £120,059 (655)
2000 £75,832(1662) £81,207 (1251) £93,079 (1223) £143,409 (585)
2001 £86,278(1745) £89,740 (1347) £107,449 (1354) £155,307 (613)
2002 £104,604(2042) £115,639 (1493) £131,675 (1450) £187,115 (681)
2003 £126,653(1828) £134,956 (1253) £156,319 (1257) £219,504 (541)
2004 £137,233(1788) £148,855 (1312) £171,256 (1315) £234,370 (586)
2005 £139,182(1617) £150,574 (1124) £175,507 (1141) £238,539 (482)
2006 £138,008(1985) £158,252 (1473) £178,555 (1406) £241,229 (692)
2007 £142,470(1952) £167,568 (1279) £195,237 (1295) £267,480 (603)
2008 £137,121(1046) £165,402 (660) £189,447 (780) £265,403 (335)
2009 £130,248(703) £148,048 (606) £177,246 (675) £243,235 (345)
2010 £137,772(715) £164,035 (533) £194,217 (592) £256,706 (346)
2011 £135,662(56) £169,677 (48) £193,548 (40) £230,583 (18)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 5009 £12,000 £3840,000 £74,049
2000 4721 £17,500 £2600,000 £90,098
2001 5059 £14,100 £490,000 £101,230
2002 5666 £14,700 £660,000 £124,356
2003 4879 £13,500 £622,500 £146,724
2004 5001 £27,140 £875,000 £160,610
2005 4364 £30,000 £950,000 £162,587
2006 5556 £22,500 £742,000 £166,492
2007 5129 £36,000 £975,000 £176,749
2008 2821 £40,000 £900,050 £173,440
2009 2329 £45,000 £840,000 £165,238
2010 2186 £31,250 £640,000 £178,287
2011 162 £38,000 £435,000 £170,580

Streets by Letter 't'

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
TALBOT CLOSE29
TAMARISK GARDENS9
TANGMERE DRIVE22
TANKERVILLE ROAD8
TANNERS CLOSE1
TARANTO ROAD38
TATE MEWS TATE ROAD34
TATE ROAD24
TATWIN CRESCENT13
TAUNTON DRIVE27
TAVERNER CLOSE32
TAYLOR CLOSE37
TED BATES ROAD37
TEDDER ROAD10
TEME CRESCENT11
TEMPLE GARDENS4
TEMPLE ROAD9
TENBY CLOSE6
TENNYSON ROAD36
TENTERTON AVENUE44
TERMINUS TERRACE16
TEST LANE26
TESTWOOD ROAD53
THACKERAY ROAD38
THE AVENUE55
THE BIRCHES10
THE BROADWAY2
THE CARRONADES5
THE CLOISTERS4
THE CLOSE12
THE COLONNADE2
THE COMPASS19
THE CRESCENT3
THE DELL261
THE GROVE65
THE HAVEN8
THE MAYFLOWERS6
THE MEWS7
THE MOUNT12
THE OAKS101
THE ORCHARD5
THE PARKWAY70
THE POLYGON35
Name of StreetNo. of Sales 1999 - 2011
THE SPINNEY3
THE TRIANGLE4
THIRLMERE ROAD26
THORNBURY AVENUE48
THORNDIKE CLOSE3
THORNDIKE ROAD20
THORNESS CLOSE10
THORNHILL AVENUE26
THORNHILL PARK ROAD90
THORNHILL ROAD13
THORNLEIGH ROAD8
THORNYCROFT AVENUE14
THOROLD ROAD40
THREE OAKS3
THRUXTON COURT6
TICHBORNE ROAD7
TICKLEFORD DRIVE67
TICONDEROGA GARDENS62
TILBROOK ROAD17
TINDALE ROAD7
TINTAGEL CLOSE9
TINTERN GROVE2
TORCROSS CLOSE5
TORQUAY AVENUE16
TORQUE CLOSE21
TORRINGTON CLOSE6
TOSSON CLOSE2
TOTLAND CLOSE6
TOWER GARDENS8
TOWN QUAY8
TRAFALGAR ROAD45
TRANBY ROAD16
TREARNAN CLOSE4
TREESIDE ROAD42
TREMONA ROAD182
TRENT ROAD19
TUDOR WOOD CLOSE4
TULIP ROAD1
TUMULUS CLOSE26
TUNSTALL ROAD26
TURNSTONE GARDENS46
TWYFORD AVENUE28
TYTHERLEY ROAD11

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011