Below is an overview table of average prices for houses in St Albans. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £117,459 (416) | £178,174 (496) | £205,655 (424) | £302,294 (359) | |
| 2001 | £127,366 (415) | £192,866 (669) | £224,792 (451) | £363,671 (264) | |
| 2002 | £156,940 (491) | £227,204 (672) | £260,563 (474) | £425,496 (332) | |
| 2003 | £162,684 (340) | £247,253 (536) | £288,156 (363) | £440,054 (243) | |
| 2004 | £195,607 (462) | £259,504 (571) | £306,749 (474) | £466,651 (262) | |
| 2005 | £190,091 (367) | £260,010 (508) | £327,522 (371) | £491,108 (244) | |
| 2006 | £201,221 (476) | £283,456 (638) | £352,471 (473) | £528,320 (290) | |
| 2007 | £214,937 (465) | £317,789 (560) | £402,210 (402) | £642,688 (290) | |
| 2008 | £223,719 (159) | £336,605 (125) | £430,307 (108) | £613,582 (64) | |
| more detail | 2000-2008 | £176,669(3591) | £255,873(4775) | £310,936(3540) | £474,874(2348) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 1695 | £31,000 | £950,000 | £196,436 | |
| 2001 | 1799 | £19,750 | £1,260,000 | £210,825 | |
| 2002 | 1969 | £13,200 | £1,150,000 | £251,148 | |
| 2003 | 1482 | £60,000 | £3,000,000 | £269,483 | |
| 2004 | 1769 | £36,875 | £1,611,695 | £286,155 | |
| 2005 | 1490 | £60,000 | £1,500,000 | £297,443 | |
| 2006 | 1877 | £87,500 | £1,500,000 | £317,825 | |
| 2007 | 1717 | £56,500 | £2,000,000 | £364,575 | |
| 2008 | 456 | £115,000 | £1,850,000 | £358,310 | |
| more detail | 2000-2008 | 14254 | £13,200 | £3,000,000 | £283,578 |