House Prices in SW10
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £387,383(429) | £1237,579 (57) | £2462,106 (14) | £2060,000 (3) |
| 2002 | £397,379(376) | £1249,449 (75) | £653,107 (3) | () |
| 2003 | £546,160(541) | £1343,434 (58) | £3188,250 (4) | £582,500 (2) |
| 2004 | £453,865(382) | £1050,567 (66) | £3506,350 (2) | £5125,000 (1) |
| 2005 | £486,414(351) | £1238,462 (63) | £2764,800 (5) | £2355,000 (2) |
| 2006 | £545,027(395) | £1509,364 (75) | £2043,900 (5) | £1757,500 (4) |
| 2007 | £673,040(409) | £2070,420 (62) | £9666,666 (3) | () |
| 2008 | £722,497(159) | £2147,904 (21) | £8425,000 (2) | £3000,000 (1) |
| 2009 | £684,652(205) | £2147,544 (37) | £5031,500 (4) | () |
| 2010 | £694,307(242) | £2316,356 (44) | £5376,250 (4) | () |
| 2011 | £815,508(113) | £2616,300 (28) | £2425,000 (2) | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 503 | £55,000 | £7250,000 | £551,449 |
| 2002 | 454 | £74,500 | £3800,000 | £539,829 |
| 2003 | 605 | £112,500 | £6125,000 | £640,181 |
| 2004 | 451 | £90,000 | £6412,700 | £565,081 |
| 2005 | 421 | £91,500 | £5729,001 | £634,889 |
| 2006 | 479 | £115,000 | £7050,000 | £721,790 |
| 2007 | 474 | £149,000 | £13000,000 | £912,742 |
| 2008 | 183 | £81,250 | £12500,000 | £982,694 |
| 2009 | 246 | £95,000 | £11000,000 | £975,361 |
| 2010 | 290 | £175,000 | £10000,000 | £1004,990 |
| 2011 | 143 | £108,191 | £6200,000 | £1190,621 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for SW10
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 2 33 REDCLIFFE GARDENS SW10 9BHmap | £428,000 | 1/5/2001 | Flat | F |
| 23A REDCLIFFE STREET SW10 9DRmap | £270,000 | 1/5/2001 | Flat | F |
| 2 38 FINBOROUGH ROAD SW10 9EGmap | £185,000 | 1/5/2001 | Flat | F |
| FLAT 2 59 DRAYTON GARDENS SW10 9RUmap | £279,000 | 1/5/2001 | Flat | F |
| FLAT 3 16 REDCLIFFE STREET SW10 9DTmap | £277,500 | 1/10/2001 | Flat | F |
| 12A WESTGATE TERRACE SW10 9BJmap | £262,500 | 1/12/2001 | Flat | F |
| FLAT 6 36 REDCLIFFE SQUARE SW10 9JYmap | £275,000 | 1/12/2001 | Flat | F |
| FLAT 1 38 REDCLIFFE GARDENS SW10 9HAmap | £333,000 | 1/15/2001 | Flat | F |
| FLAT 10 54 REDCLIFFE SQUARE SW10 9HQmap | £610,000 | 1/15/2001 | Flat | F |
| 10 REDCLIFFE ROAD SW10 9NRmap | £1850,000 | 1/19/2001 | Terrace | F |
| FLAT C 48 REDCLIFFE GARDENS SW10 9HBmap | £353,350 | 1/22/2001 | Flat | F |
| FLAT 6 32 HARCOURT TERRACE SW10 9JRmap | £475,000 | 1/24/2001 | Flat | F |
| FLAT 9 40 ELM PARK GARDENS SW10 9NZmap | £430,000 | 1/24/2001 | Flat | F |
| 46 SLAIDBURN STREET SW10 0JWmap | £640,000 | 1/25/2001 | Terrace | F |
| FLAT 19 77 - 81 HARCOURT TERRACE SW10 9JPmap | £575,000 | 1/25/2001 | Flat | F |
| 84 CATHCART ROAD SW10 9DJmap | £375,000 | 1/25/2001 | Terrace | F |
| B 7 LAMONT ROAD SW10 0HPmap | £230,000 | 1/26/2001 | Flat | F |
| 6A PARK WALK SW10 0ADmap | £555,501 | 1/26/2001 | Flat | F |
| 20 THAMES QUAY SW10 0UYmap | £850,000 | 1/26/2001 | Terrace | F |
| FLAT 2 106 FINBOROUGH ROAD SW10 9EDmap | £196,500 | 1/26/2001 | Flat | F |
| 29 FAWCETT STREET SW10 9AYmap | £485,000 | 1/26/2001 | Flat | F |
| 15 REDCLIFFE MEWS SW10 9JTmap | £550,000 | 1/29/2001 | Flat | F |
| FLAT A 13 REDCLIFFE STREET SW10 9DRmap | £352,500 | 1/30/2001 | Flat | F |
| FLAT 1 FERNSHAW MANSIONS FERNSHAW ROAD SW10 0TDmap | £370,000 | 1/31/2001 | Flat | F |
| 17 SLAIDBURN STREET SW10 0JPmap | £649,000 | 1/31/2001 | Terrace | F |
| FLAT 3 9 WESTGATE TERRACE SW10 9BTmap | £320,000 | 1/31/2001 | Flat | F |
| 19 REDCLIFFE ROAD SW10 9NPmap | £1650,000 | 1/31/2001 | Semi-detached | F |
| FLAT 3 37 EDITH GROVE SW10 0LBmap | £210,000 | 2/2/2001 | Flat | F |
| FLAT 4 180 IFIELD ROAD SW10 9AFmap | £175,000 | 2/2/2001 | Flat | F |
| 18 REDCLIFFE MEWS SW10 9JUmap | £925,000 | 2/2/2001 | Flat | F |
| FLAT 15 38 REDCLIFFE SQUARE SW10 9JYmap | £150,000 | 2/2/2001 | Flat | F |
| FLAT 3 7 REDCLIFFE SQUARE SW10 9LAmap | £403,000 | 2/2/2001 | Flat | F |
| FLAT 2 20 HARCOURT TERRACE SW10 9JRmap | £272,500 | 2/2/2001 | Flat | F |
| FLAT 28 DRAYTON COURT DRAYTON GARDENS SW10 9RHmap | £730,000 | 2/7/2001 | Flat | F |
| FLAT 2 ELIZABETH COURT, 47 MILMANS STREET SW10 0DAmap | £305,001 | 2/8/2001 | Flat | F |
| 7 SLAIDBURN STREET SW10 0JPmap | £490,000 | 2/9/2001 | Terrace | F |
| FLAT 1A 51 FINBOROUGH ROAD SW10 9DLmap | £55,000 | 2/9/2001 | Flat | F |
| FLAT 25 CHELSEA COURT, 95 ELM PARK GARDENS SW10 9QWmap | £345,000 | 2/12/2001 | Flat | F |
| 85C FINBOROUGH ROAD SW10 9DUmap | £271,000 | 2/13/2001 | Flat | F |
| FLAT C 3 REDCLIFFE GARDENS SW10 9BGmap | £183,000 | 2/13/2001 | Flat | F |
| 11 CHELSEA CRESCENT SW10 0XBmap | £740,000 | 2/14/2001 | Flat | F |
| FLAT 2 19 REDCLIFFE STREET SW10 9DRmap | £295,000 | 2/14/2001 | Flat | F |
| FLAT 5 26 HARCOURT TERRACE SW10 9JRmap | £460,000 | 2/14/2001 | Flat | F |
| FLAT 3 18 COLEHERNE ROAD SW10 9BWmap | £237,500 | 2/15/2001 | Flat | F |
| 2 CARLYLE COURT SW10 0UQmap | £775,000 | 2/16/2001 | Flat | F |
| 2 FARRIER WALK SW10 9FWmap | £720,000 | 2/16/2001 | Terrace | F |
| FLAT 40 CHELSEA COURT, 95 ELM PARK GARDENS SW10 9QWmap | £249,000 | 2/16/2001 | Flat | F |
| FLAT 10A DRAYTON COURT DRAYTON GARDENS SW10 9RQmap | £336,000 | 2/16/2001 | Flat | F |
| FIRST FLOOR FLAT 10 WESTGATE TERRACE SW10 9BJmap | £305,000 | 2/20/2001 | Flat | F |
| 3 IFIELD ROAD SW10 9AZmap | £157,500 | 2/22/2001 | Flat | F |
| 6 KINGS QUAY SW10 0UXmap | £595,000 | 2/23/2001 | Flat | F |
| 12 LAMONT ROAD SW10 0JEmap | £1685,000 | 2/23/2001 | Terrace | F |
| FLAT 2 38 REDCLIFFE SQUARE SW10 9JYmap | £315,000 | 2/23/2001 | Flat | F |
| FLAT 7 17 REDCLIFFE SQUARE SW10 9JXmap | £212,500 | 2/23/2001 | Flat | F |
| FLAT 4 27 EDITH GROVE SW10 0LBmap | £350,000 | 2/26/2001 | Flat | F |
| FLAT 2 16 GUNTER GROVE SW10 0UJmap | £189,500 | 2/26/2001 | Flat | F |
| 60 UVERDALE ROAD SW10 0SSmap | £695,000 | 2/26/2001 | Terrace | F |
| FLAT 1 35 REDCLIFFE GARDENS SW10 9BHmap | £367,000 | 2/27/2001 | Flat | F |
| 41 THAMES QUAY SW10 0UYmap | £495,000 | 2/28/2001 | Flat | F |
| 1 1 EDITH GROVE SW10 0JZmap | £515,000 | 2/28/2001 | Flat | F |
| FLAT 2 60 REDCLIFFE SQUARE SW10 9BNmap | £275,000 | 2/28/2001 | Flat | F |
| FLAT 4 14 WHARFEDALE STREET SW10 9ALmap | £249,999 | 2/28/2001 | Flat | F |
| 7 FINBOROUGH ROAD SW10 9DAmap | £75,000 | 2/28/2001 | Flat | F |
| 7A FINBOROUGH ROAD SW10 9DAmap | £128,500 | 2/28/2001 | Flat | F |
| FLAT 2 32 HARCOURT TERRACE SW10 9JRmap | £247,000 | 2/28/2001 | Flat | F |
| 5 30 REDCLIFFE GARDENS SW10 9HAmap | £400,000 | 3/1/2001 | Flat | F |
| FLAT 10 49 DRAYTON GARDENS SW10 9RXmap | £1350,000 | 3/1/2001 | Flat | F |
| 4 1 EDITH GROVE SW10 0JZmap | £460,000 | 3/2/2001 | Flat | F |
| FLAT 154 ELM PARK MANSIONS PARK WALK SW10 0ASmap | £390,000 | 3/2/2001 | Flat | F |
| GARDEN FLAT 9 GUNTER GROVE SW10 0UNmap | £217,500 | 3/2/2001 | Flat | F |
| FLAT 6 55 ELM PARK GARDENS SW10 9PAmap | £675,000 | 3/2/2001 | Flat | F |
| FLAT 3 72 REDCLIFFE SQUARE SW10 9BNmap | £350,000 | 3/5/2001 | Flat | F |
| FLAT 4 60 REDCLIFFE GARDENS SW10 9HDmap | £575,000 | 3/6/2001 | Flat | F |
| FLAT 15 ADMIRAL COURT ADMIRAL SQUARE SW10 0UUmap | £540,250 | 3/7/2001 | Flat | F |
| FLAT 6 12A EDITH GROVE SW10 0NWmap | £248,000 | 3/7/2001 | Flat | F |
| FLAT 36 5 ELM PARK GARDENS SW10 9QQmap | £223,000 | 3/7/2001 | Flat | F |
| FLAT 3 7 NETHERTON GROVE SW10 9TQmap | £209,000 | 3/7/2001 | Flat | F |
| 15 EDITH GROVE SW10 0JZmap | £899,995 | 3/9/2001 | Semi-detached | F |
| 8A REDCLIFFE PLACE SW10 9DDmap | £265,000 | 3/9/2001 | Flat | F |
| FLAT 5 33 CATHCART ROAD SW10 9JGmap | £300,000 | 3/9/2001 | Flat | F |
| THE GROUND FLOOR FLAT 39 IFIELD ROAD SW10 9AXmap | £215,000 | 3/12/2001 | Flat | F |
| 37 GILSTON ROAD SW10 9SJmap | £4700,000 | 3/13/2001 | Terrace | F |
| 2 30 REDCLIFFE GARDENS SW10 9HAmap | £390,000 | 3/14/2001 | Flat | F |
| FLAT 1A GROVE COURT DRAYTON GARDENS SW10 9QYmap | £360,000 | 3/14/2001 | Flat | F |
| 17 KINGS QUAY SW10 0UXmap | £1175,000 | 3/15/2001 | Flat | F |
| FLAT 3 60 REDCLIFFE SQUARE SW10 9BNmap | £527,500 | 3/15/2001 | Flat | F |
| FLAT 3 34 REDCLIFFE SQUARE SW10 9JYmap | £620,000 | 3/15/2001 | Flat | F |
| FLAT B 9 STADIUM STREET SW10 0PUmap | £362,500 | 3/16/2001 | Flat | F |
| 3 38 FINBOROUGH ROAD SW10 9EGmap | £330,000 | 3/16/2001 | Flat | F |
| 46A REDCLIFFE GARDENS SW10 9HBmap | £425,000 | 3/16/2001 | Flat | F |
| FLAT 34 93 ELM PARK GARDENS SW10 9QWmap | £345,000 | 3/16/2001 | Flat | F |
| FLAT 14 ELIZABETH COURT, 47 MILMANS STREET SW10 0DAmap | £275,000 | 3/19/2001 | Flat | F |
| FLAT 3 67 - 69 DRAYTON GARDENS SW10 9QZmap | £535,000 | 3/19/2001 | Flat | F |
| FLAT 2 26 HARCOURT TERRACE SW10 9JRmap | £375,000 | 3/20/2001 | Flat | F |
| FLAT 10 HUDSON HOUSE HORTENSIA ROAD SW10 0QRmap | £488,000 | 3/21/2001 | Flat | F |
| UPPER MAISONETTE 40 UVERDALE ROAD SW10 0SRmap | £385,000 | 3/21/2001 | Flat | F |
| FLAT 1 15 REDCLIFFE STREET SW10 9DRmap | £280,000 | 3/21/2001 | Flat | F |
| 6 CHELSEA CRESCENT SW10 0XBmap | £530,000 | 3/21/2001 | Flat | F |
| FIRST FLOOR FLAT 163 FINBOROUGH ROAD SW10 9APmap | £165,000 | 3/22/2001 | Flat | F |
| FLAT 18 CORNWALL MANSIONS CREMORNE ROAD SW10 0PEmap | £280,000 | 3/23/2001 | Flat | F |
| 51A REDCLIFFE SQUARE SW10 9HGmap | £420,000 | 3/23/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011