House Prices in SW5
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £353,966(376) | £800,407 (33) | £782,500 (2) | () |
| 2002 | £414,190(452) | £936,590 (22) | £162,499 (2) | £4240,000 (1) |
| 2003 | £381,292(297) | £859,785 (14) | () | £2775,000 (1) |
| 2004 | £455,203(342) | £908,473 (19) | () | () |
| 2005 | £444,322(331) | £985,666 (12) | () | () |
| 2006 | £539,227(388) | £1607,128 (32) | () | () |
| 2007 | £620,363(446) | £1581,593 (16) | £833,374 (1) | £1210,000 (1) |
| 2008 | £723,656(186) | £1663,500 (6) | () | () |
| 2009 | £673,861(172) | £1717,187 (16) | () | () |
| 2010 | £772,936(239) | £2717,948 (18) | () | £1090,250 (2) |
| 2011 | £816,367(132) | £1363,625 (16) | () | £385,000 (1) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 411 | £80,000 | £4950,000 | £391,897 |
| 2002 | 477 | £54,963 | £4240,000 | £445,249 |
| 2003 | 312 | £85,500 | £2775,000 | £410,435 |
| 2004 | 361 | £85,000 | £2250,000 | £479,059 |
| 2005 | 343 | £115,000 | £2430,000 | £463,262 |
| 2006 | 420 | £115,000 | £6650,000 | £620,591 |
| 2007 | 464 | £120,000 | £4640,000 | £655,239 |
| 2008 | 192 | £150,000 | £3000,000 | £753,026 |
| 2009 | 188 | £162,500 | £6250,000 | £762,655 |
| 2010 | 259 | £170,000 | £15500,000 | £910,561 |
| 2011 | 149 | £74,324 | £7650,000 | £872,238 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for SW5
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 15C EARLS COURT SQUARE SW5 9BZmap | £470,000 | 1/3/2001 | Flat | F |
| FLAT 1 10 COLLINGHAM PLACE SW5 0PZmap | £293,000 | 1/4/2001 | Flat | F |
| FLAT 25 SHERBORNE COURT, 180 - 186 CROMWELL ROAD SW5 0SSmap | £162,500 | 1/4/2001 | Flat | F |
| FLAT 3 56 PENYWERN ROAD SW5 9SXmap | £117,500 | 1/4/2001 | Flat | F |
| FLAT 11 3 - 5 COLLINGHAM PLACE SW5 0QEmap | £275,000 | 1/5/2001 | Flat | F |
| FLAT 3 10 COLLINGHAM PLACE SW5 0PZmap | £285,000 | 1/8/2001 | Flat | F |
| FLAT C 1 COURTFIELD GARDENS SW5 0PAmap | £249,497 | 1/8/2001 | Flat | F |
| 4 WETHERBY MEWS SW5 0JGmap | £565,000 | 1/12/2001 | Terrace | F |
| FLAT 24 KNARESBOROUGH HOUSE, 5 - 7 KNARESBOROUGH PLACE SW5 0TNmap | £235,000 | 1/12/2001 | Flat | F |
| FLAT 8 3 - 5 COLLINGHAM PLACE SW5 0QEmap | £295,000 | 1/15/2001 | Flat | F |
| FLAT 26 SULLIVAN COURT, 109 EARLS COURT ROAD SW5 9RPmap | £230,000 | 1/16/2001 | Flat | F |
| FLAT 7 3 - 5 COLLINGHAM PLACE SW5 0QEmap | £325,000 | 1/19/2001 | Flat | F |
| 6 SPEAR MEWS SW5 9NAmap | £600,000 | 1/19/2001 | Terrace | F |
| 3 NEVERN SQUARE HOUSE, 44 NEVERN SQUARE SW5 9PFmap | £155,000 | 1/23/2001 | Flat | F |
| FLAT 98 COLEHERNE COURT OLD BROMPTON ROAD SW5 0EDmap | £795,000 | 1/24/2001 | Flat | F |
| THIRD FLOOR FLAT 53 LONGRIDGE ROAD SW5 9SFmap | £250,000 | 1/24/2001 | Flat | F |
| FLAT 1 69 EARLS COURT SQUARE SW5 9DGmap | £155,000 | 1/24/2001 | Flat | F |
| FLAT 3 19 COLLINGHAM GARDENS SW5 0HLmap | £350,000 | 1/26/2001 | Flat | F |
| 5 72 LONGRIDGE ROAD SW5 9SQmap | £280,000 | 1/27/2001 | Flat | F |
| FLAT 62A KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TDmap | £230,000 | 1/29/2001 | Flat | F |
| FLAT 9 13 TREBOVIR ROAD SW5 9LSmap | £189,950 | 1/29/2001 | Flat | F |
| FLAT 4 5 KEMPSFORD GARDENS SW5 9LAmap | £199,000 | 1/31/2001 | Flat | F |
| FLAT 26 WETHERBY HOUSE, 20 - 21 WETHERBY GARDENS SW5 0JPmap | £317,500 | 2/1/2001 | Flat | F |
| FLAT 20 34 COURTFIELD GARDENS SW5 0PHmap | £350,000 | 2/1/2001 | Flat | F |
| FLAT 4 15 CRESSWELL GARDENS SW5 0BQmap | £310,000 | 2/1/2001 | Flat | F |
| FLAT 11 BOSTON HOUSE, 31 COLLINGHAM ROAD SW5 0NSmap | £195,000 | 2/2/2001 | Flat | F |
| 41 KENWAY ROAD SW5 0REmap | £745,000 | 2/2/2001 | Terrace | F |
| FLAT R 27 NEVERN SQUARE SW5 9PDmap | £245,000 | 2/2/2001 | Flat | F |
| FRONT LOWER GROUND FLOOR FLAT 9 COURTFIELD GARDENS SW5 0PAmap | £160,000 | 2/6/2001 | Flat | F |
| FLAT 5 21 COLLINGHAM GARDENS SW5 0HLmap | £109,926 | 2/7/2001 | Flat | F |
| 7 HESPER MEWS SW5 0HHmap | £885,000 | 2/8/2001 | Terrace | F |
| FLAT 3 3 EARDLEY CRESCENT SW5 9JSmap | £265,000 | 2/9/2001 | Flat | F |
| 1 WETHERBY MEWS SW5 0JGmap | £540,000 | 2/12/2001 | Terrace | F |
| FLAT 19 34 COURTFIELD GARDENS SW5 0PHmap | £695,000 | 2/12/2001 | Flat | F |
| FLAT 11 34 COURTFIELD GARDENS SW5 0PHmap | £885,000 | 2/12/2001 | Flat | F |
| FLAT 14 34 COURTFIELD GARDENS SW5 0PHmap | £350,000 | 2/12/2001 | Flat | F |
| FLAT 6 32 COURTFIELD GARDENS SW5 0PHmap | £295,000 | 2/12/2001 | Flat | F |
| FLAT 22 34 COURTFIELD GARDENS SW5 0PHmap | £690,000 | 2/12/2001 | Flat | F |
| FLAT 7 34 COURTFIELD GARDENS SW5 0PHmap | £830,000 | 2/12/2001 | Flat | F |
| FLAT 3 32 COURTFIELD GARDENS SW5 0PHmap | £655,000 | 2/12/2001 | Flat | F |
| FLAT 1 34 COURTFIELD GARDENS SW5 0PHmap | £295,000 | 2/12/2001 | Flat | F |
| FLAT 6 34 COURTFIELD GARDENS SW5 0PHmap | £595,000 | 2/12/2001 | Flat | F |
| FLAT 3 2 CRESSWELL GARDENS SW5 0BJmap | £340,000 | 2/14/2001 | Flat | F |
| FLAT 2 167 CROMWELL ROAD SW5 0SQmap | £275,000 | 2/15/2001 | Flat | F |
| FLAT 39 SAVOY COURT, 245 CROMWELL ROAD SW5 0UAmap | £190,000 | 2/15/2001 | Flat | F |
| FLAT 4 SAVOY COURT, 245 CROMWELL ROAD SW5 0UAmap | £205,000 | 2/15/2001 | Flat | F |
| FLAT 1 41 KEMPSFORD GARDENS SW5 9LAmap | £220,000 | 2/16/2001 | Flat | F |
| FLAT 5A KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TFmap | £315,000 | 2/16/2001 | Flat | F |
| FLAT 47 COURTSIDE, 47 - 49 PENYWERN ROAD SW5 9TUmap | £245,000 | 2/16/2001 | Flat | F |
| FLAT C 85 PHILBEACH GARDENS SW5 9EUmap | £249,999 | 2/19/2001 | Flat | F |
| 30A EARLS COURT SQUARE SW5 9DQmap | £315,000 | 2/20/2001 | Flat | F |
| FLAT 1 37 KEMPSFORD GARDENS SW5 9LAmap | £246,250 | 2/20/2001 | Flat | F |
| FLAT 2 2 COURTFIELD GARDENS SW5 0PAmap | £145,000 | 2/22/2001 | Flat | F |
| FLAT E 49 COURTFIELD GARDENS SW5 0NAmap | £375,000 | 2/22/2001 | Flat | F |
| FLAT 12 40 BRAMHAM GARDENS SW5 0HGmap | £149,000 | 2/23/2001 | Flat | F |
| FLAT 3 109 PHILBEACH GARDENS SW5 9ETmap | £249,500 | 2/23/2001 | Flat | F |
| FLAT 1 109 PHILBEACH GARDENS SW5 9ETmap | £348,750 | 2/23/2001 | Flat | F |
| FLAT 1 25 LONGRIDGE ROAD SW5 9SBmap | £369,250 | 2/23/2001 | Flat | F |
| FLAT 132 SHERBOURNE COURT, 180 - 186 CROMWELL ROAD SW5 0SUmap | £129,000 | 2/27/2001 | Flat | F |
| 13 BLADON LODGE BOLTONS PLACE SW5 0LQmap | £826,000 | 2/28/2001 | Flat | F |
| FLAT 59 KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TDmap | £425,000 | 2/28/2001 | Flat | F |
| FLAT 3 70 PHILBEACH GARDENS SW5 9EEmap | £195,000 | 2/28/2001 | Flat | F |
| 37 KENWAY ROAD SW5 0REmap | £515,000 | 3/1/2001 | Terrace | F |
| 19 REDFIELD LANE SW5 0RJmap | £460,000 | 3/1/2001 | Flat | F |
| 5 BEACH HOUSE PHILBEACH GARDENS SW5 9EXmap | £215,000 | 3/2/2001 | Flat | F |
| FLAT 2A 322 EARLS COURT ROAD SW5 9BQmap | £123,000 | 3/2/2001 | Flat | F |
| BASEMENT FLAT 5 PENYWERN ROAD SW5 9TTmap | £310,000 | 3/5/2001 | Flat | F |
| 15 WETHERBY MEWS SW5 0JGmap | £975,000 | 3/6/2001 | Terrace | F |
| FLAT 15A KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TFmap | £265,000 | 3/6/2001 | Flat | F |
| FLAT 161 COLEHERNE COURT REDCLIFFE GARDENS SW5 0DXmap | £620,000 | 3/7/2001 | Flat | F |
| FIRST AND SECOND FLOOR FLAT 32 EARLS COURT GARDENS SW5 0TRmap | £310,000 | 3/7/2001 | Flat | F |
| FLAT K 67 EARDLEY CRESCENT SW5 9JTmap | £290,000 | 3/7/2001 | Flat | F |
| 1 75 LONGRIDGE ROAD SW5 9SGmap | £235,000 | 3/8/2001 | Flat | F |
| 2 75 LONGRIDGE ROAD SW5 9SGmap | £245,000 | 3/8/2001 | Flat | F |
| THIRD FLOOR FLAT N 27 NEVERN SQUARE SW5 9PDmap | £267,500 | 3/9/2001 | Flat | F |
| FLAT 2 24 EARLS COURT SQUARE SW5 9DNmap | £197,500 | 3/13/2001 | Flat | F |
| 5 WALLGRAVE ROAD SW5 0RLmap | £606,500 | 3/16/2001 | Terrace | F |
| FLAT 5 EDINBURGH HOUSE, 56 - 57 COURTFIELD GARDENS SW5 0NFmap | £290,000 | 3/16/2001 | Flat | F |
| FLAT 57A KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TDmap | £250,000 | 3/16/2001 | Flat | F |
| FLAT 3 72 PHILBEACH GARDENS SW5 9EYmap | £249,950 | 3/19/2001 | Flat | F |
| FLAT 2 312A EARLS COURT ROAD SW5 9BQmap | £282,500 | 3/21/2001 | Flat | F |
| FLAT 8 BOLTONS COURT, 216 OLD BROMPTON ROAD SW5 0BZmap | £335,000 | 3/23/2001 | Flat | F |
| 19 WALLGRAVE ROAD SW5 0RFmap | £685,000 | 3/23/2001 | Terrace | F |
| GROUND FLOOR FLAT 32 EARLS COURT GARDENS SW5 0TRmap | £182,500 | 3/23/2001 | Flat | F |
| FLAT 13 SAVOY COURT, 245 CROMWELL ROAD SW5 0UAmap | £250,000 | 3/23/2001 | Flat | F |
| FLAT 40A KENSINGTON MANSIONS TREBOVIR ROAD SW5 9TQmap | £320,000 | 3/23/2001 | Flat | F |
| FLAT 5 15 CRESSWELL GARDENS SW5 0BQmap | £340,000 | 3/26/2001 | Flat | F |
| 2D COURTFIELD GARDENS SW5 0PAmap | £215,000 | 3/26/2001 | Flat | F |
| FLAT B 21 COURTFIELD GARDENS SW5 0PDmap | £500,000 | 3/26/2001 | Flat | F |
| FLAT 12 1 - 2 BRAMHAM GARDENS SW5 0JQmap | £860,000 | 3/26/2001 | Flat | F |
| BASEMENT FLAT 64 COURTFIELD GARDENS SW5 0NQmap | £605,000 | 3/29/2001 | Flat | F |
| 13D PHILBEACH GARDENS SW5 9DYmap | £244,000 | 3/29/2001 | Flat | F |
| FLAT 3 14 BRAMHAM GARDENS SW5 0JJmap | £415,000 | 3/30/2001 | Flat | F |
| FLAT 3 12 BRAMHAM GARDENS SW5 0JJmap | £660,000 | 3/30/2001 | Flat | F |
| 14 REDFIELD LANE SW5 0RNmap | £560,000 | 3/30/2001 | Terrace | F |
| FLAT 2 4 COLLINGHAM PLACE SW5 0PYmap | £250,000 | 3/30/2001 | Flat | F |
| 6C CROMWELL CRESCENT SW5 9QNmap | £370,000 | 3/30/2001 | Flat | F |
| FLAT 6 33 COLLINGHAM ROAD SW5 0NUmap | £335,000 | 4/2/2001 | Flat | F |
| FLAT 4 54 PENYWERN ROAD SW5 9SXmap | £289,950 | 4/2/2001 | Flat | F |
| 50E EARLS COURT SQUARE SW5 9DQmap | £230,000 | 4/2/2001 | Flat | F |
| 27A BARKSTON GARDENS SW5 0ERmap | £620,000 | 4/3/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011