House Prices in W1B

Average prices by property type

year flat terraced semi detached
2001 £361,119(13) () () ()
2002 £448,110(20) () () ()
2003 £349,227(11) £200,000 (1) () ()
2004 £693,122(9) () () ()
2005 £1094,833(13) () () ()
2006 £589,909(20) () () ()
2007 £724,633(15) () () ()
2008 £880,215(16) () () ()
2009 £1302,100(10) () () ()
2010 £826,111(9) () () ()
2011 £746,879(10) () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 13 £83,500 £890,000 £361,119
2002 20 £195,000 £1175,000 £448,110
2003 12 £200,000 £770,000 £336,791
2004 9 £270,000 £1425,000 £693,122
2005 13 £200,000 £5050,000 £1094,833
2006 20 £205,000 £2025,000 £589,909
2007 15 £190,000 £2250,000 £724,633
2008 16 £101,246 £3250,000 £880,215
2009 10 £325,000 £3372,000 £1302,100
2010 9 £475,000 £1450,000 £826,111
2011 10 £230,000 £1325,000 £746,879

House Prices for W1B

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
FLAT 34 22 PARK CRESCENT W1B 1PDmap £135,000 2/2/2001 Flat F
FLAT 7 39 PORTLAND PLACE W1B 1QQmap £83,500 2/16/2001 Flat F
FLAT 3 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £320,000 3/30/2001 Flat F
FLAT 59 22 PARK CRESCENT W1B 1PDmap £280,000 4/11/2001 Flat F
FLAT 15 88 PORTLAND PLACE W1B 1NXmap £267,000 6/22/2001 Flat F
FLAT 21 55 PORTLAND PLACE W1B 1QLmap £605,000 7/31/2001 Flat F
FLAT 10 88 PORTLAND PLACE W1B 1NXmap £267,500 8/2/2001 Flat F
FLAT 54 22 PARK CRESCENT W1B 1PDmap £322,250 8/9/2001 Flat F
FLAT 25 AMBIKA HOUSE, 9B PORTLAND PLACE W1B 1PSmap £485,000 8/23/2001 Flat F
FLAT C 86 PORTLAND PLACE W1B 1NUmap £410,000 9/5/2001 Flat F
FLAT 3 9 - 12 PARK CRESCENT W1B 1PGmap £890,000 9/26/2001 Flat F
FLAT 4 86 PORTLAND PLACE W1B 1NUmap £315,000 11/13/2001 Flat F
FLAT 5 86 PORTLAND PLACE W1B 1NUmap £314,300 11/29/2001 Flat F
154 REGENT STREET W1B 5SSmap £1000,000 1/18/2002 Flat F
PENTHOUSE FLAT AMBIKA HOUSE, 9A PORTLAND PLACE W1B 1PRmap £217,000 2/1/2002 Flat F
FLAT 58 22 PARK CRESCENT W1B 1PDmap £380,000 2/15/2002 Flat F
FLAT 5 39 PORTLAND PLACE W1B 1QQmap £490,000 2/21/2002 Flat F
FLAT 25 22 PARK CRESCENT W1B 1PDmap £252,200 2/22/2002 Flat F
FLAT 15 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £475,000 4/9/2002 Flat F
FLAT 11 22 PARK CRESCENT W1B 1PDmap £390,000 5/2/2002 Flat F
FLAT 40 22 PARK CRESCENT W1B 1PDmap £205,000 5/27/2002 Flat F
FLAT 49 22 PARK CRESCENT W1B 1PDmap £375,000 6/7/2002 Flat F
FLAT 19 88 PORTLAND PLACE W1B 1NXmap £325,000 6/13/2002 Flat F
FLAT 3 9 - 12 PARK CRESCENT W1B 1PGmap £1175,000 6/14/2002 Flat F
FLAT 6 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £480,000 8/29/2002 Flat F
FLAT S 82 PORTLAND PLACE W1B 1NSmap £575,000 9/27/2002 Flat F
FLAT 8 88 PORTLAND PLACE W1B 1NXmap £398,000 10/3/2002 Flat F
FLAT 43 22 PARK CRESCENT W1B 1PDmap £220,000 10/3/2002 Flat F
FLAT 44 22 PARK CRESCENT W1B 1PDmap £195,000 10/30/2002 Flat F
FLAT 6 74 PORTLAND PLACE W1B 1NRmap £800,000 10/30/2002 Flat F
FLAT 11 88 PORTLAND PLACE W1B 1NXmap £280,000 11/19/2002 Flat F
FLAT 70 22 PARK CRESCENT W1B 1PDmap £310,000 11/21/2002 Flat F
FLAT 13 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £420,000 11/22/2002 Flat F
FLAT 35 22 PARK CRESCENT W1B 1PDmap £225,000 1/10/2003 Flat F
FLAT 57 22 PARK CRESCENT W1B 1PDmap £395,000 2/25/2003 Flat F
FLAT 68 22 PARK CRESCENT W1B 1PDmap £285,000 3/4/2003 Flat F
FLAT 52 22 PARK CRESCENT W1B 1PDmap £388,000 3/13/2003 Flat F
FLAT 28 22 PARK CRESCENT W1B 1PDmap £249,500 4/16/2003 Flat F
FLAT 2 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £200,000 5/29/2003 Terrace F
FLAT 52 22 PARK CRESCENT W1B 1PDmap £389,000 9/4/2003 Flat F
FLAT 20 55 PORTLAND PLACE W1B 1QLmap £210,000 9/11/2003 Flat F
FLAT 16 55 PORTLAND PLACE W1B 1QLmap £350,000 9/22/2003 Flat F
FLAT 25 22 PARK CRESCENT W1B 1PDmap £295,000 10/22/2003 Flat F
FLAT W 82 PORTLAND PLACE W1B 1NSmap £770,000 10/29/2003 Flat F
FLAT 64 22 PARK CRESCENT W1B 1PDmap £285,000 12/24/2003 Flat F
FLAT 17 22 PARK CRESCENT W1B 1PDmap £270,000 2/12/2004 Flat F
FLAT 31 88 PORTLAND PLACE W1B 1NXmap £345,000 2/12/2004 Flat F
FLAT B 82 PORTLAND PLACE W1B 1NSmap £653,600 5/25/2004 Flat F
FLAT 48 22 PARK CRESCENT W1B 1PDmap £439,500 5/28/2004 Flat F
FLAT 21 55 PORTLAND PLACE W1B 1QLmap £750,000 7/7/2004 Flat F
FLAT 7 55 PORTLAND PLACE W1B 1QLmap £1050,000 7/16/2004 Flat F
FLAT 32 88 PORTLAND PLACE W1B 1NXmap £350,000 9/24/2004 Flat F
FLAT 4 94 PORTLAND PLACE W1B 1NZmap £955,000 10/1/2004 Flat F
FLAT 4 9 - 12 PARK CRESCENT W1B 1PHmap £1425,000 10/5/2004 Flat F
FLAT 60 22 PARK CRESCENT W1B 1PDmap £345,500 2/10/2005 Flat F
FLAT 42 22 PARK CRESCENT W1B 1PDmap £200,000 2/17/2005 Flat F
FLAT 78 22 PARK CRESCENT W1B 1PEmap £300,000 3/4/2005 Flat F
126 REGENT STREET W1B 5SDmap £753,166 3/9/2005 Flat F
126 REGENT STREET W1B 5SDmap £753,166 3/9/2005 Flat F
FLAT 6 55 PORTLAND PLACE W1B 1QLmap £390,000 3/11/2005 Flat F
FLAT 16 55 PORTLAND PLACE W1B 1QLmap £760,000 3/14/2005 Flat F
FLAT 20 22 PARK CRESCENT W1B 1PDmap £281,000 4/20/2005 Flat F
FLAT 2 70 - 74 PORTLAND PLACE W1B 1NRmap £5050,000 6/2/2005 Flat F
FLAT 4 22 PARK CRESCENT W1B 1PDmap £420,000 7/13/2005 Flat F
FLAT 4 74 PORTLAND PLACE W1B 1NRmap £3670,000 8/1/2005 Flat F
FLAT 17 AMBIKA HOUSE, 9B PORTLAND PLACE W1B 1PSmap £535,000 10/19/2005 Flat F
FLAT 6 71 PORTLAND PLACE W1B 1QTmap £775,000 12/16/2005 Flat F
FLAT 17 55 PORTLAND PLACE W1B 1QLmap £300,000 1/19/2006 Flat F
FLAT E 82 PORTLAND PLACE W1B 1NSmap £1250,000 1/27/2006 Flat F
FLAT 7 71 PORTLAND PLACE W1B 1QTmap £1350,000 4/19/2006 Flat F
FLAT 39 88 PORTLAND PLACE W1B 1NXmap £475,000 4/28/2006 Flat F
FLAT 52 22 PARK CRESCENT W1B 1PDmap £450,000 6/2/2006 Flat F
FLAT 32 22 PARK CRESCENT W1B 1PDmap £220,000 6/19/2006 Flat F
FLAT 12 88 PORTLAND PLACE W1B 1NXmap £1250,000 6/29/2006 Flat F
FLAT 15 AMBIKA HOUSE, 9B PORTLAND PLACE W1B 1PSmap £595,000 7/19/2006 Flat F
FLAT A SWAN HOUSE, 5 ALL SOULS PLACE W1B 3DBmap £205,000 8/18/2006 Flat F
FLAT 7 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £525,000 8/30/2006 Flat F
FLAT 21 22 PARK CRESCENT W1B 1PDmap £322,000 9/7/2006 Flat F
FLAT B 82 PORTLAND PLACE W1B 1NSmap £2025,000 10/18/2006 Flat F
FLAT 15 22 PARK CRESCENT W1B 1PDmap £328,000 11/1/2006 Flat F
FLAT 21 88 PORTLAND PLACE W1B 1NXmap £255,308 11/21/2006 Flat F
FLAT 33 88 PORTLAND PLACE W1B 1NXmap £305,372 11/21/2006 Flat F
FLAT 8 86 PORTLAND PLACE W1B 1NUmap £400,000 11/23/2006 Flat F
FLAT 9 55 PORTLAND PLACE W1B 1QLmap £475,000 11/30/2006 Flat F
FLAT 26 88 PORTLAND PLACE W1B 1NXmap £450,000 12/5/2006 Flat F
FLAT 21 22 PARK CRESCENT W1B 1PDmap £390,000 12/14/2006 Flat F
FLAT A SWAN HOUSE, 5 ALL SOULS PLACE W1B 3DBmap £227,500 12/22/2006 Flat F
FLAT 36 22 PARK CRESCENT W1B 1PDmap £280,000 1/25/2007 Flat F
FLAT 30 22 PARK CRESCENT W1B 1PDmap £327,500 1/26/2007 Flat F
FLAT 51 22 PARK CRESCENT W1B 1PDmap £490,000 2/2/2007 Flat F
FLAT 4 71 PORTLAND PLACE W1B 1QTmap £190,000 2/27/2007 Flat F
FLAT 45 22 PARK CRESCENT W1B 1PDmap £250,000 3/23/2007 Flat F
FLAT 16 AMBIKA HOUSE, 9B PORTLAND PLACE W1B 1PSmap £730,000 4/20/2007 Flat F
FLAT 32 22 PARK CRESCENT W1B 1PDmap £230,000 4/30/2007 Flat F
FLAT A 82 PORTLAND PLACE W1B 1NSmap £2250,000 5/15/2007 Flat F
FLAT N 82 PORTLAND PLACE W1B 1NSmap £1785,000 6/11/2007 Flat F
FLAT 6 88 PORTLAND PLACE W1B 1NXmap £596,000 6/13/2007 Flat F
FLAT 27 88 PORTLAND PLACE W1B 1NXmap £825,000 6/18/2007 Flat F
FLAT 23 AMBIKA HOUSE, 9B PORTLAND PLACE W1B 1PSmap £865,000 8/21/2007 Flat F
FLAT 10 WINSLEY COURT, 37 PORTLAND PLACE W1B 1QGmap £650,000 8/23/2007 Flat F
FLAT U 82 PORTLAND PLACE W1B 1NSmap £1101,000 9/6/2007 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011