Below is an overview table of average prices for houses in Watford. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £87,098 (663) | £115,567 (899) | £145,568 (553) | £276,271 (170) | |
| 2001 | £97,867 (763) | £126,371 (1003) | £160,401 (692) | £304,706 (209) | |
| 2002 | £117,878 (811) | £150,497 (965) | £187,373 (711) | £311,585 (231) | |
| 2003 | £139,228 (785) | £175,549 (912) | £215,590 (585) | £340,468 (207) | |
| 2004 | £154,362 (896) | £195,916 (939) | £232,799 (676) | £382,518 (215) | |
| 2005 | £170,452 (690) | £192,831 (765) | £241,018 (545) | £434,821 (183) | |
| 2006 | £173,692 (905) | £208,687 (969) | £258,762 (600) | £458,878 (204) | |
| 2007 | £181,937 (888) | £226,548 (929) | £290,248 (549) | £503,710 (210) | |
| 2008 | £191,857 (47) | £230,752 (69) | £289,110 (38) | £514,475 (10) | |
| more detail | 2000-2008 | £146,041(6448) | £180,302(7450) | £224,541(4949) | £391,937(1639) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 2285 | £22,000 | £560,000 | £126,524 | |
| 2001 | 2667 | £13,000 | £770,000 | £141,021 | |
| 2002 | 2718 | £35,308 | £725,000 | £164,101 | |
| 2003 | 2489 | £30,000 | £700,000 | £187,220 | |
| 2004 | 2726 | £25,430 | £894,000 | £206,121 | |
| 2005 | 2183 | £59,500 | £1,905,000 | £218,073 | |
| 2006 | 2678 | £60,000 | £1,320,000 | £227,139 | |
| 2007 | 2576 | £56,500 | £1,250,000 | £247,340 | |
| 2008 | 164 | £80,000 | £845,000 | £250,428 | |
| more detail | 2000-2008 | 20486 | £13,000 | £1,905,000 | £196,441 |

