House Prices in WD19

Average prices by property type

year flat terraced semi detached
2001 £97,259(76) £126,080 (211) £153,339 (231) £311,335 (55)
2002 £99,943(86) £148,501 (209) £180,552 (221) £282,720 (68)
2003 £123,149(95) £169,210 (207) £201,181 (181) £314,827 (47)
2004 £130,256(89) £204,988 (254) £220,172 (227) £338,475 (63)
2005 £141,592(59) £197,140 (184) £238,568 (175) £371,907 (45)
2006 £153,916(80) £213,313 (207) £255,866 (203) £397,496 (60)
2007 £154,611(100) £220,801 (218) £275,933 (162) £467,508 (61)
2008 £156,370(42) £232,579 (98) £262,033 (109) £516,018 (24)
2009 £140,063(23) £208,260 (115) £253,349 (98) £418,169 (23)
2010 £153,111(35) £223,602 (105) £285,003 (116) £429,514 (46)
2011 £152,185(21) £201,907 (30) £267,809 (42) £488,681 (19)
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 573 £20,000 £760,000 £151,029
2002 584 £36,000 £725,000 £169,108
2003 530 £38,500 £700,000 £184,786
2004 633 £25,430 £650,000 £213,211
2005 463 £81,111 £1400,000 £222,706
2006 550 £60,000 £1050,000 £240,472
2007 541 £78,000 £945,000 £252,892
2008 273 £50,000 £925,000 £257,532
2009 259 £75,000 £825,000 £237,905
2010 302 £86,000 £920,000 £270,381
2011 112 £89,381 £2200,000 £265,947

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Marshall Vizard to contact you to discuss this possibility

House Prices for WD19

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
51 BOWRING GREEN WD19 6UPmap £110,500 1/4/2001 Terrace F
44 CAPEL ROAD WD19 4AEmap £142,250 1/9/2001 Terrace F
41 GROVER ROAD WD19 4HHmap £110,100 1/9/2001 Terrace F
162 OAKLANDS AVENUE WD19 4LQmap £315,000 1/10/2001 Semi-detached F
1 SONIA CLOSE WD19 4PDmap £367,500 1/10/2001 Detached F
78 LOWER PADDOCK ROAD WD19 4GSmap £194,000 1/12/2001 Terrace F
39 UPPER PADDOCK ROAD WD19 4DYmap £148,000 1/12/2001 Terrace F
17 OAKDALE CLOSE WD19 6JUmap £117,000 1/12/2001 Terrace F
38 FURZE CLOSE WD19 6HGmap £124,950 1/12/2001 Semi-detached F
2 RAGLAN GARDENS WD19 4LLmap £224,000 1/15/2001 Semi-detached F
7 BROMBOROUGH GREEN WD19 6UGmap £195,000 1/15/2001 Semi-detached F
FLAT 8 TANNER HOUSE EASTBURY ROAD WD19 4SAmap £109,950 1/18/2001 Flat F
41 HEATH ROAD WD19 4HEmap £193,500 1/19/2001 Terrace F
44 CHALK HILL WD19 4BXmap £284,950 1/19/2001 Semi-detached F
FLAT 4 81 KINGSFIELD ROAD WD19 4TPmap £75,000 1/22/2001 Flat F
26 COMPTON PLACE WD19 5HGmap £138,000 1/24/2001 Semi-detached F
42 ALVA WAY WD19 5EDmap £129,500 1/25/2001 Terrace F
46 HIGHLANDS WD19 4LYmap £85,000 1/26/2001 Flat F
18 THE WATERGATE WD19 5ASmap £151,500 1/26/2001 Terrace F
73 BARNHURST PATH WD19 6UEmap £105,950 1/26/2001 Terrace F
14 ASHRIDGE DRIVE WD19 6TGmap £94,000 1/26/2001 Terrace F
21 FERRYHILLS CLOSE WD19 7ATmap £67,000 1/26/2001 Flat F
25 THE HOE WD19 5AYmap £172,000 1/29/2001 Terrace F
190 OAKLANDS AVENUE WD19 4LQmap £249,950 1/31/2001 Semi-detached F
27 LITTLE OXHEY LANE WD19 6FHmap £94,000 1/31/2001 Semi-detached F
2 TURNBERRY COURT WD19 7BEmap £89,000 2/1/2001 Terrace F
32 TALBOT AVENUE WD19 4AXmap £212,500 2/5/2001 Semi-detached F
210 HAYLING ROAD WD19 7PRmap £53,070 2/5/2001 Terrace F
29 GROVER ROAD WD19 4HHmap £150,000 2/6/2001 Terrace F
4 OXHEY AVENUE WD19 4HGmap £114,000 2/6/2001 Terrace F
6 VILLIERS ROAD WD19 4AHmap £120,000 2/9/2001 Terrace F
44 REDWOOD CLOSE WD19 6HQmap £115,000 2/9/2001 Terrace F
2 UPPER TAIL WD19 5DFmap £205,500 2/9/2001 Terrace F
77 BARNHURST PATH WD19 6UEmap £102,000 2/9/2001 Terrace F
69 NORTHWICK ROAD WD19 6NEmap £99,500 2/9/2001 Semi-detached F
9 ST MARTINS CLOSE WD19 6NJmap £79,000 2/9/2001 Terrace F
219 HAYLING ROAD WD19 7NUmap £118,000 2/9/2001 Semi-detached F
9 GOSFORTH PATH WD19 7NXmap £83,460 2/9/2001 Semi-detached F
178 HAYLING ROAD WD19 7QPmap £87,250 2/9/2001 Semi-detached F
65 PENROSE AVENUE WD19 5ABmap £168,000 2/12/2001 Semi-detached F
16 KING EDWARD ROAD WD19 4DWmap £150,000 2/13/2001 Semi-detached F
4 BUCKLANDS WD19 5DTmap £85,000 2/13/2001 Flat F
67 HAYLING ROAD WD19 7BNmap £126,500 2/13/2001 Semi-detached F
10 PRESTWICK ROAD WD19 7EAmap £107,500 2/13/2001 Semi-detached F
28 WATFORD HEATH WD19 4EUmap £272,000 2/14/2001 Detached F
8 CARLTON COURT EASTBURY ROAD WD19 4QAmap £126,000 2/14/2001 Flat F
31 CHALK HILL WD19 4BLmap £119,950 2/15/2001 Terrace F
53 GROVER ROAD WD19 4HHmap £119,000 2/16/2001 Terrace F
72 MARGEHOLES WD19 5ARmap £148,000 2/16/2001 Terrace F
72 HAYLING ROAD WD19 7BPmap £82,000 2/19/2001 Terrace F
FLAT 13 MULBERRY LODGE EASTBURY ROAD WD19 4PNmap £120,000 2/20/2001 Flat F
12 OULTON WAY WD19 5ELmap £167,500 2/20/2001 Detached F
13 PARKSIDE WD19 4PWmap £118,000 2/23/2001 Flat F
35 GROVER ROAD WD19 4HHmap £120,000 2/23/2001 Terrace F
119 LOWER PADDOCK ROAD WD19 4GUmap £95,000 2/23/2001 Terrace F
45 HIGHLANDS WD19 4LYmap £86,250 2/23/2001 Flat F
64 ST GEORGES DRIVE WD19 5HBmap £118,500 2/23/2001 Semi-detached F
26 BRAMPTON ROAD WD19 7PBmap £99,950 2/23/2001 Terrace F
42 CHERRY HILLS WD19 6DLmap £114,000 2/27/2001 Terrace F
231 HAYLING ROAD WD19 7NUmap £99,500 2/27/2001 Terrace F
FLAT 15 MULBERRY LODGE EASTBURY ROAD WD19 4PNmap £92,500 2/28/2001 Flat F
43 HAMPERMILL LANE WD19 4NSmap £175,000 2/28/2001 Semi-detached F
1 WOODLANDS COTTAGES OXHEY LANE WD19 5RDmap £103,000 3/1/2001 Terrace F
84 OXHEY DRIVE WD19 7SPmap £105,000 3/2/2001 Terrace F
27 BRAMSHAW GARDENS WD19 6XRmap £106,500 3/2/2001 Semi-detached F
12 PRESTWICK ROAD WD19 7EAmap £109,000 3/6/2001 Terrace F
9 KINGSFIELD ROAD WD19 4PPmap £249,950 3/7/2001 Semi-detached F
13 CEDAR ROAD WD19 4QPmap £233,000 3/7/2001 Semi-detached F
6 WILCOT CLOSE WD19 4BZmap £249,000 3/7/2001 Detached F
46 CROSS ROAD WD19 4DQmap £200,000 3/7/2001 Terrace F
59 HIGHFIELD WD19 5DYmap £185,000 3/7/2001 Terrace F
132 GOSFORTH LANE WD19 7BXmap £110,000 3/8/2001 Semi-detached F
80 PINNER ROAD WD19 4EDmap £148,000 3/9/2001 Terrace F
PADDOCK MEWS, 69B LOWER PADDOCK ROAD WD19 4GUmap £125,000 3/9/2001 Detached F
48 OXHEY AVENUE WD19 4HGmap £116,950 3/9/2001 Terrace F
33 HIGHFIELD WD19 5DYmap £215,000 3/9/2001 Detached F
144 HARROW WAY WD19 5ESmap £174,000 3/9/2001 Detached F
2 ST GEORGES DRIVE WD19 5HBmap £224,000 3/15/2001 Semi-detached F
29 HINDHEAD GREEN WD19 6TRmap £97,000 3/15/2001 Terrace F
99 REDWOOD CLOSE WD19 6STmap £87,000 3/15/2001 Flat F
74 LOWER PADDOCK ROAD WD19 4GSmap £199,950 3/16/2001 Terrace F
128 OXHEY AVENUE WD19 4HAmap £240,000 3/16/2001 Detached F
7 UPPER PADDOCK ROAD WD19 4DYmap £130,000 3/16/2001 Terrace F
10 KINGSFIELD COURT KINGSFIELD ROAD WD19 4PRmap £94,000 3/16/2001 Flat F
28 THE PASTURES WD19 4RSmap £86,000 3/16/2001 Flat F
FLAT 1 MULBERRY LODGE EASTBURY ROAD WD19 4PNmap £154,000 3/16/2001 Flat F
96 ST GEORGES DRIVE WD19 5HDmap £154,000 3/16/2001 Semi-detached F
45 OULTON WAY WD19 5EJmap £157,500 3/16/2001 Semi-detached F
7 BRAMSHAW GARDENS WD19 6XRmap £98,000 3/16/2001 Semi-detached F
17 CHALK HILL WD19 4BLmap £175,000 3/19/2001 Terrace F
22 CHILWELL GARDENS WD19 6NAmap £115,000 3/20/2001 Terrace F
102 PINNER ROAD WD19 4EHmap £114,950 3/21/2001 Terrace F
11 UPPER PADDOCK ROAD WD19 4DYmap £120,000 3/22/2001 Terrace F
69 FULFORD GROVE WD19 7QJmap £108,000 3/22/2001 Terrace F
70 PINNER ROAD WD19 4EDmap £184,000 3/23/2001 Terrace F
143 LOWER PADDOCK ROAD WD19 4GUmap £225,000 3/23/2001 Detached F
64 EASTBURY ROAD WD19 4JLmap £157,000 3/23/2001 Semi-detached F
MILLBROOK SILK MILL ROAD WD19 4JWmap £225,000 3/23/2001 Detached F
42 THORPE CRESCENT WD19 4LDmap £125,000 3/23/2001 Semi-detached F
5 FLEETWOOD WAY WD19 6NBmap £99,000 3/23/2001 Semi-detached F
367 PRESTWICK ROAD WD19 6ULmap £20,000 3/23/2001 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011